NATIONAL
| NAME | Chilean government funding agency FONDECYT |
| TITLE | Role of the unfolded protein response (UPR) in the progression of brain cancer |
| ROLE | Principal Investigator |
| ID | 1220573. 2021-2025 |
| NAME | FONDAP (Program grant) |
| TITLE | FONDAP Geroscience Center for Brain Health and Metabolism |
| ROLE | Associate Investigator |
| ID | 15150012. 2020-2025 |
| NAME | Chilean government funding agency FONDEF |
| TITLE | ProteoRescue: Terapia génica para tratar la esclerosis lateral amiotrófica (ELA) mediante una mejora proteostática |
| ROLE | Principal Investigator |
| ID | ID22I10120. 2022-2024 |
| NAME | Desafío Global de Longevidad Saludable (NAM) |
| TITLE | Improving brain proteostasis as a strategy to reduce the adverse effects of psychosocial stress on the cognitive decline of the elderly |
| ROLE | Associate investigator |
| ID | NAM22I0057. 2022-2023 |
INTERNATIONAL
| NAME | Air Force Office of Scientific Research |
| TITLE | Coping with environmental stress: at the interphase between neuronal proteostasis and brain physiology |
| ROLE | Principal Investigator |
| ID | FA9550-21-1-0096. 2021-2023 |
| NAME | US Army Medical Research and Development Command (USAMRDC) |
| TITLE | Uncovering the Contribution of Cell-Type-Specific ER Proteostasis Networks to PD Pathogenesis |
| ROLE | Principal Investigator |
| ID | 13204794. 2021-2024 |
| NAME | Research Beyond Borders |
| TITLE | Defining the impact of MyDGF in the regulation of the Unfolded Protein Response (UPR) in cells undergoing ER stress |
| ROLE | Principal Investigator |
| ID | 743352. 2023-2025 |
POSTDOC FELLOW
| NAME | FONDECYT, Post-doctoral grant. Chile |
| TITLE | Control of lysosomal-mediated cell death by TMBIM1/RECS1: possible crosstalk with the BCL2 family |
| ROLE | Supervisor |
| PI | Mateus Milani |
| ID | 45008. 2021-2024 |
| NAME | FONDECYT, Post-doctoral grant. Chile |
| TITLE | Defining the contribution of IRE1 signaling to glioblastoma cell migration and invasion |
| ROLE | Supervisor |
| PI | Philippe Pihan |
| ID | 45375. 2021-2024 |

